Episode Information

The Saturday Night Special takes us on a virtual road trip. It's the ultimate stacation.
The tentative playlist is below.
| 07/04/2009 | |||||
| Artist | Title | Label | Number | Time | TRT |
| Bayer Spot | 0:13:00 | ||||
| Nat King Cole | Route 66 | Capitol | 20087 | 3:40:00 | 3:53:00 |
| StopSet | 1:00 | 4:53:00 | |||
| Super 88 Spot | 0:26:00 | 5:19:00 | |||
| Rocket 88 | Waters, Winter & Cotton | Epic | 7283 | 2:09:00 | 7:28:00 |
| War | Low Rider | 3:10:00 | 10:38:00 | ||
| Chevy Spot | 0:36:00 | 11:14:00 | |||
| Dead Milkmen | Bitchin' Camero | 2:59:00 | 14:13:00 | ||
| Taj Mahal | Car of Your Dreams | Private Music | 582139 | 4:10:00 | 18:23:00 |
| Stopset | 1:00:00 | 19:23:00 | |||
| Road Trip | 0:07:00 | 19:30:00 | |||
| Tom Chochrane | Life is a Highway | 4:25:00 | 23:55:00 | ||
| Dodge Monaco | 0:21:00 | 24:16:00 | |||
| Indigo Girls | Get Out the Map | WXPN | 3:27:00 | 27:43:00 | |
| John Hiatt | My Old Friend | Vanguiard | 79593 | 3:49:00 | 31:32:00 |
| Bob Dylan | Dirt Road Blues | CBS/Sony | 88900 | 3:37:00 | 35:09:00 |
| StopSet | 1:00:00 | 36:09:00 | |||
| The Car Behind | 1:20:00 | 37:29:00 | |||
| Chuck Berry | Maybellene | Chess | 8436 | 2:21:00 | 39:50:00 |
| ZZ Top | She Loves My Automobile | WB | 45815 | 2:23:00 | 42:13:00 |
| Bruce Henderson | I Can Drive | Paradigm | 9 | 3:21:00 | 45:34:00 |
| Bruce Springsteen | Racing In The Streets | CPS/Sony | 35318 | 6:52:00 | 52:26:00 |
| Stopset | 1:00:00 | 53:26:00 | |||
| Emmylou Harris | Good Bye | Asylum | 61854 | 4:53:00 | 58:19:00 |
| Station Break | 1:00:00 | 59:19:00 | |||
| Artist | Title | Label | Number | Time | TRT |
| Greyhound Spot | 1:00:00 | 1:00:00 | |||
| Memphis Minnie | Me and My Chauffeur Blues | Direct Source | 18952 | 2:47:00 | 3:47:00 |
| Bonnie Raitt | That Feeling of Falling | Capitol | 33705 | 6:40:00 | 10:27:00 |
| StopSet | 1:00:00 | 11:27:00 | |||
| Easy Rider | 1:38:00 | 13:05:00 | |||
| Big Bill Broonzy | Key to the Highway | Fuel | 302061681 | 5:55:00 | 19:00:00 |
| Tom Rush | Urge for Going | WXPN | 6:20:00 | 25:20:00 | |
| Shawn Colvin | Someday | CBS/Sony | 57875 | 4:06:00 | 29:26:00 |
| Blind Willie McTell | Travlin' Blues | Direct Source | 18952 | 3:19:00 | 32:45:00 |
| Stopset | 1:00:00 | 33:45:00 | |||
| Billie Holiday | Detour Ahead | Blue Note | 3:02:00 | 36:47:00 | |
| Lara Herskovitch | Drive | LaRama | 904 | 4:44:00 | 41:31:00 |
| David Mead | Nashville | Network Am | 30358 | 3:52:00 | 45:23:00 |
| Stopset | 1:00:00 | 46:23:00 | |||
| Highway To Heaven | 0:21:00 | 46:44:00 | |||
| Cat Stevens | On The Road To Find Out | A & M | 5:12:00 | 51:56:00 | |
| Rani Arbo&Daisy Mayhem | Road to Heaven | Signature | 1278 | 3:43:00 | 55:46:00 |
| Blessid Union of Souls | Way Over Yonder | Lava | 92604 | 3:50:00 | 59:29:00 |
| Among the Oak & Ash | High, Low & Wide | Verve | 12931 | 5:11:00 | 64:40:00 |
| Stopset | 1:00:00 | 65:40:00 |








